Gold XAU/USD
$4,142.43
−$4.39 (0.106%)
Live spot prices per troy ounce
International spot prices in dollars, and our buying and selling rates in rupees. Rates refresh every 5 seconds.
$4,142.43
−$4.39 (0.106%)
$60.72
+$0.01 (0.016%)
Tola / Gram rates
| Size | Buy | Sell |
|---|---|---|
| 1 Tola | Rs 438,942 | Rs 434,939 |
| 10 Gram | Rs 376,339 | Rs 372,908 |
| 5 Gram | Rs 188,097 | Rs 186,383 |
| 1 Gram | Rs 37,567 | Rs 37,238 |
Tola / KG rates
| Size | Buy | Sell |
|---|---|---|
| 10 TolaQR Packaging | Rs 72,108 | Rs 68,096 |
| 10 Tola999 | Rs 71,075 | Rs 67,079 |
| 1 KG | Rs 595,906 | Rs 574,479 |
| 5 TolaBar | Rs 36,803 | Rs 33,545 |
| 1 TolaBar | Rs 8,070 | Rs 7,068 |
Rates are indicative and move with the market. Your final price is confirmed when you place your order.